Sample code for 30+ languages & platforms
PowerShell

GeoOp - Get all Jobs

See more GeoOp Examples

Gets all information about all jobs.

Chilkat PowerShell Downloads

PowerShell
Add-Type -Path "C:\chilkat\ChilkatDotNet47-x64\ChilkatDotNet47.dll"

$success = $false

# This example assumes the Chilkat API to have been previously unlocked.
# See Global Unlock Sample for sample code.

# This example also assumes an OAuth2 access token was previously fetched.
# and saved in a JSON file.  

# First get our previously obtained access token.
# {"access_token":"e6dqdG....mzjpT04w==","token_type":"Bearer","expires_in":2592000,"owner_id":999236}
$jsonToken = New-Object Chilkat.JsonObject
$success = $jsonToken.LoadFile("qa_data/tokens/geoop.json")

# This example assumes we previously obtained an access token
$oauth2 = New-Object Chilkat.OAuth2
$oauth2.AccessToken = $jsonToken.StringOf("access_token")

$rest = New-Object Chilkat.Rest

# Connect to GeoOp and send the following GET request:

# GET /users HTTP/1.1
# Host: api.geoop.com
$bAutoReconnect = $true
$success = $rest.Connect("api.geoop.com",443,$true,$bAutoReconnect)
if ($success -eq $false) {
    $($rest.LastErrorText)
    exit
}

# Provide the authentication credentials (i.e. the access token)
$rest.SetAuthOAuth2($oauth2)

# Set the X-Version header.
$rest.AddHeader("X-Version","1.0")

$responseBody = $rest.FullRequestNoBody("GET","/jobs")
if ($rest.LastMethodSuccess -eq $false) {
    $($rest.LastErrorText)
    exit
}

$json = New-Object Chilkat.JsonObject
$json.EmitCompact = $false

# If the response status code did not indicate success, then see what happened..
if ($rest.ResponseStatusCode -ne 200) {
    $("Request Header: ")
    $($rest.LastRequestHeader)
    $("----")
    $("Response StatusCode = " + $rest.ResponseStatusCode)
    $("Response StatusLine: " + $rest.ResponseStatusText)
    $("Response Header:")
    $($rest.ResponseHeader)
    $json.Load($responseBody)
    $($json.Emit())
    exit
}

$json.Load($responseBody)
# Show the full JSON response.. (see below)
$($json.Emit())

# These will be used for parsing date/time strings..
$dtime = New-Object Chilkat.CkDateTime
$bLocalTime = $true
$dt = New-Object Chilkat.DtObj

# Iterate over each job and get information..
$numRecords = $json.SizeOfArray("jobs")
$i = 0
while ($i -lt $numRecords) {

    $json.I = $i
    $("job id: " + $json.StringOf("jobs[i].id"))
    $("client id: " + $json.StringOf("jobs[i].client.id"))
    $("account id: " + $json.StringOf("jobs[i].account.id"))
    $("address line1: " + $json.StringOf("jobs[i].address.line1"))

    $dtime.SetFromTimestamp($json.StringOf("jobs[i].startTime"))
    $dtime.ToDtObj($bLocalTime,$dt)

    $("created: " + $dt.Month + "/" + $dt.Day + "/" + $dt.Year + "  " + $dt.Hour + ":" + $dt.Minute)

    $("----")
    $i = $i + 1
}

# A sample jobs listing response:
# 
# 	{
# 	  "result": "success",
# 	  "jobs": [
# 	    {
# 	      "id": 17580761,
# 	      "reference": "1000",
# 	      "startTime": "2016-10-26T02:10:00+00:00",
# 	      "endTime": "2016-10-28T02:40:00+00:00",
# 	      "priority": 2,
# 	      "title": "[ Demo Job ]",
# 	      "description": "",
# 	      "jobNumber": null,
# 	      "deleted": false,
# 	      "type": "demo",
# 	      "created": "2015-09-03T02:11:32+00:00",
# 	      "modified": "2016-10-26T12:05:09+00:00",
# 	      "client": {
# 	        "id": 9555868
# 	      },
# 	      "billingClient": null,
# 	      "status": {
# 	        "id": 675900
# 	      },
# 	      "account": {
# 	        "id": 39409
# 	      },
# 	      "address": {
# 	        "line1": "21462 New York Avenue NW",
# 	        "line2": null,
# 	        "city": "Washington",
# 	        "postcode": "20005",
# 	        "latitude": 38.903959,
# 	        "longitude": -77.02137
# 	      },
# 	      "metadata": {
# 	        "visitsCount": 3,
# 	        "assignedVisitsCount": 3,
# 	        "unassignedVisitsCount": 0,
# 	        "partsCount": 1,
# 	        "chargesCount": 1,
# 	        "timersCount": 0,
# 	        "notesCount": 0,
# 	        "parcelsCount": 0,
# 	        "paymentsCount": 0,
# 	        "documentsCount": 1
# 	      }
# 	    },
# 	    {
# 	      "id": 17639295,
# 	      "reference": "1000",
# 	      "startTime": "2016-10-31T12:00:00+00:00",
# 	      "endTime": "2016-10-31T12:30:00+00:00",
# 	      "priority": 2,
# 	      "title": "Deliver Donuts",
# 	      "description": "Deliver donuts to the cafe.",
# 	      "jobNumber": "21122",
# 	      "deleted": false,
# 	      "type": "normal",
# 	      "created": "2016-10-31T12:07:14+00:00",
# 	      "modified": "2016-10-31T12:07:14+00:00",
# 	      "client": {
# 	        "id": 9555868
# 	      },
# 	      "billingClient": null,
# 	      "status": {
# 	        "id": 675900
# 	      },
# 	      "account": {
# 	        "id": 39409
# 	      },
# 	      "address": {
# 	        "line1": "1732 Pennsylvania Avenue NW",
# 	        "line2": null,
# 	        "city": "Washington",
# 	        "postcode": "20006",
# 	        "latitude": 38.8990534,
# 	        "longitude": -77.0401866
# 	      },
# 	      "metadata": {
# 	        "visitsCount": 1,
# 	        "assignedVisitsCount": 0,
# 	        "unassignedVisitsCount": 1,
# 	        "partsCount": 0,
# 	        "chargesCount": 0,
# 	        "timersCount": 0,
# 	        "notesCount": 0,
# 	        "parcelsCount": 0,
# 	        "paymentsCount": 0,
# 	        "documentsCount": 0
# 	      }
# 	    }
# 	  ],
# 	  "metadata": {
# 	    "page": 1,
# 	    "pagesCount": 1,
# 	    "recordsPerPage": 20,
# 	    "recordsCount": 2
# 	  }
# 	}
#