Chilkat Examples

ChilkatHOME.NET Core C#Android™AutoItCC#C++Chilkat2-PythonCkPythonClassic ASPDataFlexDelphi ActiveXDelphi DLLGoJavaLianjaMono C#Node.jsObjective-CPHP ActiveXPHP ExtensionPerlPowerBuilderPowerShellPureBasicRubySQL ServerSwift 2Swift 3,4,5...TclUnicode CUnicode C++VB.NETVBScriptVisual Basic 6.0Visual FoxProXojo Plugin

PowerBuilder Web API Examples

Primary Categories

ABN AMRO
AWS Secrets Manager
AWS Security Token Service
AWS Translate
Activix CRM
Adyen
Alibaba Cloud OSS
Amazon Cognito
Amazon DynamoDB
Amazon MWS
Amazon Pay
Amazon Rekognition
Amazon SP-API
Amazon Voice ID
Aruba Fatturazione
Azure Maps
Azure Monitor
Azure OAuth2
Azure Storage Accounts
Backblaze S3
Banco Inter
Belgian eHealth Platform
Bitfinex v2 REST
Bluzone
BrickLink
Bunny CDN
CallRail
CardConnect
Cerved
ClickBank
Clickatell
Cloudfare
Constant Contact
DocuSign
Duo Auth MFA
ETrade
Ecwid
Egypt ITIDA
Egypt eReceipt
Etsy
Facebook
Faire
Frame.io
GeoOp
GetHarvest
Global Payments
Google People
Google Search Console
Google Translate
Hungary NAV Invoicing
IBM Text to Speech
Ibanity
IntakeQ
Jira
Lightspeed
MYOB
Magento
Mailgun
Mastercard

MedTunnel
MercadoLibre
MessageMedia
Microsoft Calendar
Microsoft Group
Microsoft Tasks and Plans
Microsoft Teams
Moody's
Okta OAuth/OIDC
OneLogin OIDC
OneNote
OpenAI ChatGPT
PRODA
PayPal
Paynow.pl
Peoplevox
Populi
QuickBooks
Rabobank
Refinitiv
Royal Mail OBA
SCiS Schools Catalogue
SII Chile
SMSAPI
SOAP finkok.com
SendGrid
Shippo
Shopify
Shopware
Shopware 6
SimpleTexting
Square
Stripe
SugarCRM
TicketBAI
Trello
Twilio
Twitter API v2
Twitter v1
UPS
UniPin
VoiceBase
Vonage
WaTrend
Walmart v3
Wasabi
WhatsApp
WiX
WooCommerce
WordPress
Xero
Yahoo Mail
Yapily
Yousign
ZATCA
Zendesk
Zoom
_Miscellaneous_
eBay
effectconnect
hacienda.go.cr

 

 

 

(PowerBuilder) Xero Get Individual Employee Details (Payroll API Australia)

Demonstrates how to get the detailed data for a particular employee.

Note: This example requires Chilkat v9.5.0.64 or greater.

Chilkat ActiveX Downloads

ActiveX for 32-bit and 64-bit Windows

integer li_rc
oleobject loo_Rest
integer li_Success
oleobject loo_SbPath
oleobject loo_SbXml
integer li_BAutoTrim
oleobject loo_Xml
integer li_RecordCount
integer i

// Note: Requires Chilkat v9.5.0.64 or greater.

// This requires the Chilkat API to have been previously unlocked.
// See Global Unlock Sample for sample code.

loo_Rest = create oleobject
li_rc = loo_Rest.ConnectToNewObject("Chilkat_9_5_0.Rest")
if li_rc < 0 then
    destroy loo_Rest
    MessageBox("Error","Connecting to COM object failed")
    return
end if

// Before sending REST API calls, the REST object needs to be
// initialized for OAuth1.
// See Xero 2-Legged OAuth1 Setup for sample code.

// Assuming the REST object's OAuth1 authenticator is setup, and the initial
// connection was made, we may now send REST HTTP requests..

loo_SbPath = create oleobject
li_rc = loo_SbPath.ConnectToNewObject("Chilkat_9_5_0.StringBuilder")

loo_SbPath.Append("/payroll.xro/1.0/Employees/")
// To get the detailed information for an individual employee,
// add the EmployeeID to the path.
loo_SbPath.Append("056a9821-55b8-4c91-b5ce-a6ce2ab508ab")

// Get the data for the indicated employee.
loo_SbXml = create oleobject
li_rc = loo_SbXml.ConnectToNewObject("Chilkat_9_5_0.StringBuilder")

li_Success = loo_Rest.FullRequestNoBodySb("GET",loo_SbPath.GetAsString(),loo_SbXml)
if li_Success <> 1 then
    Write-Debug loo_Rest.LastErrorText
    destroy loo_Rest
    destroy loo_SbPath
    destroy loo_SbXml
    return
end if

// A 200 response is expected for actual success.
if loo_Rest.ResponseStatusCode <> 200 then
    Write-Debug loo_SbXml.GetAsString()
    destroy loo_Rest
    destroy loo_SbPath
    destroy loo_SbXml
    return
end if

// Iterate over the employees and get some information..

li_BAutoTrim = 0
loo_Xml = create oleobject
li_rc = loo_Xml.ConnectToNewObject("Chilkat_9_5_0.Xml")

loo_Xml.LoadSb(loo_SbXml,li_BAutoTrim)
loo_Xml.SaveXml("qa_cache/xero_employee_lebron.xml")

// Use GetChild2 to navigate to the BankAccounts node.
li_Success = loo_Xml.FindChild2("Employees|Employee|BankAccounts")
if li_Success = 0 then
    Write-Debug "BankAccounts node not found."
    destroy loo_Rest
    destroy loo_SbPath
    destroy loo_SbXml
    destroy loo_Xml
    return
end if

// Demonstrate how to iterate over each of the employee's Bank Accounts to get information
// from each.  (This same technique can be used for other parts of the XML.)
li_RecordCount = loo_Xml.NumChildren
Write-Debug "Number of Bank Accounts = " + string(li_RecordCount)

i = 0
do while i < li_RecordCount
    loo_Xml.I = i
    Write-Debug "AccountName: " + loo_Xml.GetChildContent("BankAccount|AccountName")
    Write-Debug "StatementText: " + loo_Xml.GetChildContent("BankAccount|StatementText")
    Write-Debug "AccountNumber: " + loo_Xml.GetChildContent("BankAccount|AccountNumber")
    Write-Debug "Amount: " + loo_Xml.GetChildContent("BankAccount|Amount")
    Write-Debug "----"
    i = i + 1
loop

// Return back to the root.
loo_Xml.GetRoot2()

// The output looks like this:

// 	Number of Bank Accounts = 2
// 	AccountName: James Lebron Savings
// 	StatementText: Salary
// 	AccountNumber: 345678
// 	Amount: 200.00
// 	----
// 	AccountName: James Lebron Savings
// 	StatementText: Salary
// 	AccountNumber: 345678
// 	Amount: 200.00
// 	----

// The employee XML looks like this:

// 	<?xml version="1.0" encoding="utf-8" ?>
// 	<Response xmlns:i="http://www.w3.org/2001/XMLSchema-instance">
// 	    <Id>6131dfc6-d11c-4fe0-aa1c-f7356c54754c</Id>
// 	    <Status>OK</Status>
// 	    <ProviderName>ChilkatAU</ProviderName>
// 	    <DateTimeUTC>2016-11-11T20:53:38.752419Z</DateTimeUTC>
// 	    <Employees>
// 	        <Employee>
// 	            <EmployeeID>056a9821-55b8-4c91-b5ce-a6ce2ab508ab</EmployeeID>
// 	            <FirstName>James</FirstName>
// 	            <LastName>Lebron</LastName>
// 	            <Status>ACTIVE</Status>
// 	            <Email>JL@madeup.email.com</Email>
// 	            <DateOfBirth>1982-03-15T00:00:00</DateOfBirth>
// 	            <Gender>M</Gender>
// 	            <HomeAddress>
// 	                <AddressLine1>123 Main St</AddressLine1>
// 	                <City>St. Kilda</City>
// 	                <Region>VIC</Region>
// 	                <PostalCode>3182</PostalCode>
// 	                <Country>AUSTRALIA</Country>
// 	            </HomeAddress>
// 	            <Phone>0400-000-123</Phone>
// 	            <Mobile> 408-230-9732</Mobile>
// 	            <StartDate>2015-09-01T00:00:00</StartDate>
// 	            <OrdinaryEarningsRateID>2c4fbb29-aa68-4a8d-bc05-3f6366f75227</OrdinaryEarningsRateID>
// 	            <PayrollCalendarID>4c08f63d-53af-4521-a8be-1d77fc0faf45</PayrollCalendarID>
// 	            <UpdatedDateUTC>2016-11-11T20:29:03</UpdatedDateUTC>
// 	            <IsAuthorisedToApproveLeave>false</IsAuthorisedToApproveLeave>
// 	            <TaxDeclaration>
// 	                <TaxFileNumber>999999811</TaxFileNumber>
// 	                <EmploymentBasis>FULLTIME</EmploymentBasis>
// 	                <AustralianResidentForTaxPurposes>true</AustralianResidentForTaxPurposes>
// 	                <TaxFreeThresholdClaimed>true</TaxFreeThresholdClaimed>
// 	                <HasHELPDebt>true</HasHELPDebt>
// 	                <HasSFSSDebt>false</HasSFSSDebt>
// 	                <EligibleToReceiveLeaveLoading>false</EligibleToReceiveLeaveLoading>
// 	                <UpdatedDateUTC>2016-11-11T20:29:03</UpdatedDateUTC>
// 	                <HasStudentStartupLoan>false</HasStudentStartupLoan>
// 	            </TaxDeclaration>
// 	            <BankAccounts>
// 	                <BankAccount>
// 	                    <StatementText>Salary</StatementText>
// 	                    <AccountName>James Lebron Savings</AccountName>
// 	                    <BSB>122344</BSB>
// 	                    <AccountNumber>345678</AccountNumber>
// 	                    <Remainder>false</Remainder>
// 	                    <Amount>200.00</Amount>
// 	                </BankAccount>
// 	                <BankAccount>
// 	                    <StatementText>Salary</StatementText>
// 	                    <AccountName>James Lebron</AccountName>
// 	                    <BSB>123443</BSB>
// 	                    <AccountNumber>2345678</AccountNumber>
// 	                    <Remainder>true</Remainder>
// 	                </BankAccount>
// 	            </BankAccounts>
// 	            <OpeningBalances>
// 	                <OpeningBalanceDate>2016-02-01T00:00:00</OpeningBalanceDate>
// 	                <EarningsLines>
// 	                    <EarningsLine>
// 	                        <EarningsRateID>2c4fbb29-aa68-4a8d-bc05-3f6366f75227</EarningsRateID>
// 	                        <Amount>13333.33</Amount>
// 	                    </EarningsLine>
// 	                </EarningsLines>
// 	                <DeductionLines>
// 	                    <DeductionLine>
// 	                        <DeductionTypeID>2fd4c1e2-5bbb-43e4-a396-4c146f2f9b77</DeductionTypeID>
// 	                        <Amount>40.00</Amount>
// 	                    </DeductionLine>
// 	                </DeductionLines>
// 	                <Tax>4000.00</Tax>
// 	                <SuperLines>
// 	                    <SuperLine>
// 	                        <SuperMembershipID>9e9cc70d-1d6c-4ce5-a402-2c4fe80c02b0</SuperMembershipID>
// 	                        <ContributionType>SGC</ContributionType>
// 	                        <Amount>3999.99</Amount>
// 	                    </SuperLine>
// 	                </SuperLines>
// 	                <ReimbursementLines />
// 	                <LeaveLines>
// 	                    <LeaveLine>
// 	                        <LeaveTypeID>8aa43544-f7f2-4b7a-9ddf-0a9c831c4679</LeaveTypeID>
// 	                        <NumberOfUnits>100.0000</NumberOfUnits>
// 	                    </LeaveLine>
// 	                    <LeaveLine>
// 	                        <LeaveTypeID>8874e0c0-d1d8-4635-a359-c09f6cf1c747</LeaveTypeID>
// 	                        <NumberOfUnits>40.0000</NumberOfUnits>
// 	                    </LeaveLine>
// 	                </LeaveLines>
// 	            </OpeningBalances>
// 	            <PayTemplate>
// 	                <EarningsLines>
// 	                    <EarningsLine>
// 	                        <EarningsRateID>2c4fbb29-aa68-4a8d-bc05-3f6366f75227</EarningsRateID>
// 	                        <CalculationType>ANNUALSALARY</CalculationType>
// 	                        <AnnualSalary>40000.00</AnnualSalary>
// 	                        <NumberOfUnitsPerWeek>38.0000</NumberOfUnitsPerWeek>
// 	                    </EarningsLine>
// 	                </EarningsLines>
// 	                <DeductionLines>
// 	                    <DeductionLine>
// 	                        <DeductionTypeID>2fd4c1e2-5bbb-43e4-a396-4c146f2f9b77</DeductionTypeID>
// 	                        <CalculationType>FIXEDAMOUNT</CalculationType>
// 	                        <Amount>10.00</Amount>
// 	                    </DeductionLine>
// 	                </DeductionLines>
// 	                <SuperLines>
// 	                    <SuperLine>
// 	                        <SuperMembershipID>9e9cc70d-1d6c-4ce5-a402-2c4fe80c02b0</SuperMembershipID>
// 	                        <ContributionType>SGC</ContributionType>
// 	                        <CalculationType>PERCENTAGEOFEARNINGS</CalculationType>
// 	                        <MinimumMonthlyEarnings>450.00</MinimumMonthlyEarnings>
// 	                        <ExpenseAccountCode>478</ExpenseAccountCode>
// 	                        <LiabilityAccountCode>826</LiabilityAccountCode>
// 	                        <Percentage>9.0000</Percentage>
// 	                    </SuperLine>
// 	                    <SuperLine>
// 	                        <SuperMembershipID>9e9cc70d-1d6c-4ce5-a402-2c4fe80c02b0</SuperMembershipID>
// 	                        <ContributionType>SALARYSACRIFICE</ContributionType>
// 	                        <CalculationType>FIXEDAMOUNT</CalculationType>
// 	                        <ExpenseAccountCode>478</ExpenseAccountCode>
// 	                        <LiabilityAccountCode>826</LiabilityAccountCode>
// 	                        <Amount>50.0000</Amount>
// 	                    </SuperLine>
// 	                </SuperLines>
// 	                <ReimbursementLines />
// 	                <LeaveLines>
// 	                    <LeaveLine>
// 	                        <LeaveTypeID>8aa43544-f7f2-4b7a-9ddf-0a9c831c4679</LeaveTypeID>
// 	                        <CalculationType>FIXEDAMOUNTEACHPERIOD</CalculationType>
// 	                        <AnnualNumberOfUnits>152.0000</AnnualNumberOfUnits>
// 	                    </LeaveLine>
// 	                    <LeaveLine>
// 	                        <LeaveTypeID>8874e0c0-d1d8-4635-a359-c09f6cf1c747</LeaveTypeID>
// 	                        <CalculationType>FIXEDAMOUNTEACHPERIOD</CalculationType>
// 	                        <AnnualNumberOfUnits>76.0000</AnnualNumberOfUnits>
// 	                    </LeaveLine>
// 	                </LeaveLines>
// 	            </PayTemplate>
// 	            <SuperMemberships>
// 	                <SuperMembership>
// 	                    <SuperMembershipID>9e9cc70d-1d6c-4ce5-a402-2c4fe80c02b0</SuperMembershipID>
// 	                    <SuperFundID>2bab4eeb-6f3c-4c66-a1f0-52fcb81f412a</SuperFundID>
// 	                    <EmployeeNumber>1234</EmployeeNumber>
// 	                </SuperMembership>
// 	            </SuperMemberships>
// 	            <LeaveBalances>
// 	                <LeaveBalance>
// 	                    <LeaveName>Annual Leave</LeaveName>
// 	                    <LeaveTypeID>8aa43544-f7f2-4b7a-9ddf-0a9c831c4679</LeaveTypeID>
// 	                    <NumberOfUnits>88.8602</NumberOfUnits>
// 	                    <TypeOfUnits>Hours</TypeOfUnits>
// 	                </LeaveBalance>
// 	                <LeaveBalance>
// 	                    <LeaveName>Personal/Carer's Leave</LeaveName>
// 	                    <LeaveTypeID>8874e0c0-d1d8-4635-a359-c09f6cf1c747</LeaveTypeID>
// 	                    <NumberOfUnits>45.8302</NumberOfUnits>
// 	                    <TypeOfUnits>Hours</TypeOfUnits>
// 	                </LeaveBalance>
// 	            </LeaveBalances>
// 	        </Employee>
// 	    </Employees>
// 	</Response>
// 
// 


destroy loo_Rest
destroy loo_SbPath
destroy loo_SbXml
destroy loo_Xml

 

© 2000-2024 Chilkat Software, Inc. All Rights Reserved.