Sample code for 30+ languages & platforms
Chilkat2-Python

Create XML using Tag Paths

See more XML Examples

Demonstrates creating an XML document using tag paths.

This example requires Chilkat v9.5.0.64 or greater.

Chilkat Chilkat2-Python Downloads

Chilkat2-Python
import chilkat2

xml = chilkat2.Xml()

xml.Tag = "world"

# This example uses features introduced in v9.5.0.64
xml.NewChild2("north_america|united_states|california|sacremento","capital")
xml.NewChild2("north_america|united_states|california|los_angeles","City of Angels")
xml.NewChild2("north_america|united_states|california|san_francisco","Silicon Valley")
xml.NewChild2("north_america|united_states|california|san_diego","Birthplace of California")
xml.NewChild2("north_america|united_states|illinois|chicago","Windy City")

print(xml.GetXml())

# Produces the following XML
# 
# 	<?xml version="1.0" encoding="utf-8" ?>
# 	<world>
# 	    <north_america>
# 	        <united_states>
# 	            <california>
# 	                <sacremento>capital</sacremento>
# 	                <los_angeles>City of Angels</los_angeles>
# 	                <san_francisco>Silicon Valley</san_francisco>
# 	                <san_diego>Birthplace of California</san_diego>
# 	            </california>
# 	            <illinois>
# 	                <chicago>Windy City</chicago>
# 	            </illinois>
# 	        </united_states>
# 	    </north_america>
# 	</world>
#