Sample code for 30+ languages & platforms
AutoIt

Demonstrate the XML "I" Property

See more XML Examples

Demonstrates the XML "I" property. The properties I, J, and K can be used in paths to access the I'th, J'th, or K'th child in a path. Three indexing properties are provided to allow for triple-nested loops using this feature.

Note: This example requires Chilkat v9.5.0.64 or later.

Chilkat AutoIt Downloads

AutoIt
Local $bSuccess = False

; This example uses the XML document at https://www.chilkatsoft.com/exampleData/xero_accounts.xml
; The data is a download of the Xero accounts for the sandbox company test data (it's not real data).

; We'll use Chilkat HTTP to download the XML.
; This example assumes the Chilkat HTTP API to have been previously unlocked.
; See Global Unlock Sample for sample code.

$oSbXml = ObjCreate("Chilkat.StringBuilder")

; Download the XML from https://www.chilkatsoft.com/exampleData/xero_accounts.xml
; into sbXml
Local $sUrl = "https://www.chilkatsoft.com/exampleData/xero_accounts.xml"
$oHttp = ObjCreate("Chilkat.Http")
$bSuccess = $oHttp.QuickGetSb($sUrl,$oSbXml)
If ($bSuccess <> True) Then
    ConsoleWrite($oHttp.LastErrorText & @CRLF)
    Exit
EndIf

Local $bAutoTrim = False
$oXml = ObjCreate("Chilkat.Xml")
$oXml.LoadSb($oSbXml,$bAutoTrim)

; How many accounts exist?
Local $iNumAccounts = $oXml.NumChildrenAt("Accounts")
ConsoleWrite("numAccounts = " & $iNumAccounts & @CRLF)

Local $i = 0
While $i < $iNumAccounts
    $oXml.I = $i
    ConsoleWrite("AccountID: " & $oXml.GetChildContent("Accounts|Account[i]|AccountID") & @CRLF)
    ConsoleWrite("Name: " & $oXml.GetChildContent("Accounts|Account[i]|Name") & @CRLF)
    ConsoleWrite("Code: " & $oXml.GetChildIntValue("Accounts|Account[i]|Code") & @CRLF)
    ConsoleWrite("EnablePaymentsToAccount: " & $oXml.GetChildBoolValue("Accounts|Account[i]|EnablePaymentsToAccount") & @CRLF)
    ConsoleWrite("----" & @CRLF)
    $i = $i + 1
Wend

; The output looks like this:

; 	numAccounts = 69
; 	AccountID: ceef66a5-a545-413b-9312-78a53caadbc4
; 	Name: Checking Account
; 	Code: 90
; 	EnablePaymentsToAccount: False
; 	----
; 	AccountID: 3d09fd49-434d-4c18-a57b-831663ab70d2
; 	Name: Savings Account
; 	Code: 91
; 	EnablePaymentsToAccount: False
; 	----
; 	AccountID: 5f5e1b00-5331-4ee5-bc84-39dbd9a27db3
; 	Name: Accounts Receivable
; 	Code: 120
; 	EnablePaymentsToAccount: False
; 	----
; 	AccountID: b0a23f8d-1b6d-4209-96f9-8046f794e1f4
; 	Name: Prepayments
; 	Code: 130
; 	EnablePaymentsToAccount: False
; 	----
; 	...

; The xero_accounts.xml file contains data that looks like this:

; 	<Response xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
; 	  <Id>409d062b-d3c2-4062-99a6-31b7c1c14662</Id>
; 	  <Status>OK</Status>
; 	  <ProviderName>ChilkatPrivate</ProviderName>
; 	  <DateTimeUTC>2016-11-01T22:30:13.3606258Z</DateTimeUTC>
; 	  <Accounts>
; 	    <Account>
; 	      <AccountID>ceef66a5-a545-413b-9312-78a53caadbc4</AccountID>
; 	      <Code>090</Code>
; 	      <Name>Checking Account</Name>
; 	      <Status>ACTIVE</Status>
; 	      <Type>BANK</Type>
; 	      <TaxType>NONE</TaxType>
; 	      <Class>ASSET</Class>
; 	      <EnablePaymentsToAccount>false</EnablePaymentsToAccount>
; 	      <ShowInExpenseClaims>false</ShowInExpenseClaims>
; 	      <BankAccountNumber>132435465</BankAccountNumber>
; 	      <BankAccountType>BANK</BankAccountType>
; 	      <CurrencyCode>USD</CurrencyCode>
; 	      <ReportingCode>ASS</ReportingCode>
; 	      <ReportingCodeName>Assets</ReportingCodeName>
; 	      <HasAttachments>false</HasAttachments>
; 	      <UpdatedDateUTC>2016-10-15T22:22:44.53</UpdatedDateUTC>
; 	    </Account>
; 	    <Account>
; 	      <AccountID>3d09fd49-434d-4c18-a57b-831663ab70d2</AccountID>
; 	      <Code>091</Code>
; 	      <Name>Savings Account</Name>
; 	      <Status>ACTIVE</Status>
; 	      <Type>BANK</Type>
; 	      <TaxType>NONE</TaxType>
; 	      <Class>ASSET</Class>
; 	      <EnablePaymentsToAccount>false</EnablePaymentsToAccount>
; 	      <ShowInExpenseClaims>false</ShowInExpenseClaims>
; 	      <BankAccountNumber>987654321</BankAccountNumber>
; 	      <BankAccountType>BANK</BankAccountType>
; 	      <CurrencyCode>USD</CurrencyCode>
; 	      <ReportingCode>ASS</ReportingCode>
; 	      <HasAttachments>false</HasAttachments>
; 	      <UpdatedDateUTC>2016-10-15T22:22:44.53</UpdatedDateUTC>
; 	    </Account>
; 	    ...
;